The Toronto Criterium
Toronto Bike Month
     - Cycling in Toronto
     - Bike Week
Event Results

The Toronto Criterium
St. Lawrence Market
Friday May 30th, 2008
Toronto Ontario

 
 

Elite 3 / 4 Men Results

Junior Men Results

Women Results

Master 2 / 3 Men Results

PRO 1 / 2 & Master 1 Men Results

 
 
The 6PM Race Results - 48 km - Average Speed 43.2 km/h
Place Bib LicNum  Name  TeamCatTime Gap
1 141 8812 FRY, David INDEPENDENT RMM.3 1h 06' 40"
2 184 8814 SPIEGEL, Bryan SILENT SPORTS RMMB.3 1h 06' 40" 00' 00"
3 101 35440 CORNER, Doug BIKE RACE OTTAWA RMMC.2 1h 06' 40" 00' 00"
4 176 42769 MUSSEN, Chad MIDWEEK CYCLING CLUB RME.3 1h 06' 40" 00' 00"
5 146 43710 PATRY, Nathan INDEPENDENT RME.4 1h 06' 40" 00' 00"
6 113 42525 MASSICOTTE, Kevin CYCLEPATH MARKHAM RMJ 1h 06' 40" 00' 00"
7 110 43119 HOWITT, Julian CYCLE CAMBRIDGE-GRG RACING RMMA.2 1h 06' 40" 00' 00"
8 300 8842 DORNELLAS, EON D'ORNELLAS RACING TEAM RMM.3 1h 06' 40" 00' 00"
9 175 42718 MCINULTY, John MIDWEEK CYCLING CLUB RME.3 1h 06' 40" 00' 00"
10 128 35480 CAMACHO, Bruce D'ORNELLAS RACING TEAM RMMD.2 1h 06' 40" 00' 00"
11 182 43508 JEFFRIES, Matthew PROJECT FREERIDE RME.3 1h 06' 40" 00' 00"
12 188 42573 MAY, Jason SPEEDRIVER.COM RMMA.2 1h 06' 40" 00' 00"
13 108 43153 PALMER, Greg COACH CHRIS.CA / TED VELIKONJA RMMA.2 1h 06' 40" 00' 00"
14 169 42567 GOJIC, Mirko MIDWEEK CYCLING CLUB RMMA.3 1h 06' 40" 00' 00"
15 204 43571 COLLINS, Merrill LA BICICLETTA / J. LINDEBERG RWE.1 1h 06' 40" 00' 00"
16 189 43747 DUMAS, Charles SU13.US/RACECLEAN.ORG RME.3 1h 06' 40" 00' 00"
17 118 42561 APSE, Edgars DARK HORSE FLYERS RMMA.2 1h 06' 40" 00' 00"
18 185 42679 BENTLEY, Scott SOUND SOLUTIONS RMMA.2 1h 06' 40" 00' 00"
19 192 42537 CHAMBERS, Chris TEAM R.A.C.E RMMB.2 1h 06' 40" 00' 00"
20 120 8802 LEMON, Gord DARK HORSE FLYERS RMMA.3 1h 06' 40" 00' 00"
21 195 43227 PESHKO, Mike WHEELS OF BLOOR CT RMMB.2 1h 06' 40" 00' 00"
22 200 43192 LOGAN, Heather COACH CHRIS.CA / TED VELIKONJA RWE.2 1h 06' 40" 00' 00"
23 157 42520 CASCELLA, Mark LAPDOGS CYCLING CLUB RME.3 1h 06' 40" 00' 00"
24 303 8841 BIELAK, STANISLAW WHEELS OF BLOOR CT RMM.3 1h 06' 40" 00' 00"
25 197 43522 SCOTT, Ian J. WHEELS OF BLOOR CT RMMB.2 1h 06' 40" 00' 00"
26 180 43167 CARLI, Mark PROJECT FREERIDE RMMA.2 1h 06' 40" 00' 00"
27 138 35475 BOOTH, Marc INDEPENDENT RMMB.2 1h 06' 40" 00' 00"
28 158 42515 CATES, Philip LAPDOGS CYCLING CLUB RME.3 1h 06' 40" 00' 00"
29 114 35495 BRADBURY, Christopher CYCLISSIMO CYCLING CLUB RMJ 1h 06' 40" 00' 00"
30 122 8400 BROAD, Quentin DARKHORSE FLYERS RMMB.3 1h 06' 40" 00' 00"
31 109 42610 ST. GERMAIN, Leo COACH CHRIS.CA / TED VELIKONJA RMMC.2 1h 06' 40" 00' 00"
32 191 43609 PALMA, Mark SWEET PETE'S RME.4 1h 06' 40" 00' 00"
33 135 35498 KREMBLEWSKI, Jordan GEARS BIKE SHOP CLUB RMU17 1h 06' 40" 00' 00"
34 130 8813 LEE, Ray D'ORNELLAS RACING TEAM RME.4 1h 06' 40" 00' 00"
35 196 43411 SANDERS, Eric WHEELS OF BLOOR CT RMMB.2 1h 06' 40" 00' 00"
36 106 43905 GODARD, Rodney CICLO SPORT RACING RMMC.2 1h 06' 40" 00' 00"
37 132 54628 DORFMAN, Scott FRENCH MEADOW BAKERY / FORTIST RMMB.2 1h 06' 40" 00' 00"
38 160 43666 FRONER, Rick LAPDOGS CYCLING CLUB RMMB.2 1h 06' 40" 00' 00"
39 206 42305 KNOBBE, Christiane MIDWEEK CYCLING CLUB RWE.3 1h 06' 40" 00' 00"
40 131 42143 SZYMCZAK, Simon D'ORNELLAS RACING TEAM RMU23.3 1h 06' 40" 00' 00"
41 117 42952 ANTIC, Darko CYCLOCROSSONTARIO.COM RMMB.2 1h 06' 40" 00' 00"
42 187 43344 LEES, Thomas SPEEDRIVER.COM RME.3 1h 06' 40" 00' 00"
43 214 43626 VALE, Jill TEAM POLAR CANADA RWE.1 1h 06' 40" 00' 00"
44 103 43315 GROSE, David BIKESPORTS RACING TEAM RMU23.3 1h 06' 40" 00' 00"
45 145 8701 ORTVED, Chat INDEPENDENT RME.4 1h 06' 40" 00' 00"
46 133 220917 MESI, Frank FRENCH MEADOW BAKERY/FORTISTAR RMMC.2 1h 06' 40" 00' 00"
47 186 43110 BONGARD, James SOUND SOLUTIONS RMMA.2 1h 06' 40" 00' 00"
48 153 43359 MCLENNAN, Jeremy LA BICICLETTA / J. LINDEBERG RMMA.2 1h 06' 40" 00' 00"
49 301 42954 CLUETT, Gary ZM CYCLING CLUB RMMC.3 1h 06' 40" 00' 00"
50 179 8500 PARNELL, Matt PETERBOROUGH CYCLING CLUB RMMA.3 1h 07' 01" 00' 21"
51 181 43011 HANNAFORD, Andrew PROJECT FREERIDE RMMA.2 1h 07' 01" 00' 21"
52 151 42312 LAPICCIRELLA, Rino INVITA RACING RMMB.2 1h 07' 01" 00' 21"
53 116 42134 KELLY, Brian CYCLISSIMO CYCLING CLUB RMMB.2 1h 07' 41" 01' 00"
PUL 100 8822 FARRELL, Tobias BEACHES CYCLING CLUB RMJ PUL  
PUL 107 43103 CHOQUETTE, Paul COACH CHRIS.CA / TED VELIKONJA RMMB.2 PUL  
PUL 112 43287 SALKAUSKIS, Timothy CYCLE CAMBRIDGE-GRG RACING RME.4 PUL  
PUL 115 43267 D`ANGELO, Andy CYCLISSIMO CYCLING CLUB RMMB.3 PUL  
PUL 119 8800 BOGDEN, Gordon DARK HORSE FLYERS RMMC.3 PUL  
PUL 121 8801 NORMAN, Jeff DARK HORSE FLYERS RMMB.3 PUL  
PUL 123 8405 KREMBLEWSKI, Mark DARKHORSE FLYERS RMMC.3 PUL  
PUL 125 35358 WANIE, Andrew DARKHORSE FLYERS RMMA.2 PUL  
PUL 134 42211 VERMETTE, Phill G. CABOTO VELO CLUB RMMB.2 PUL  
PUL 136 8807 AKOT, Lawrence INDEPENDENT RMMB.3 PUL  
PUL 137 42913 BIRD, Bruce INDEPENDENT RMMB.2 PUL  
PUL 139 8815 ELIAS, John INDEPENDENT RMMC.3 PUL  
PUL 140 8816 ELIAS, Austin INDEPENDENT RMMC.3 PUL  
PUL 142 8818 KIRK, Chris INDEPENDENT RMMB.3 PUL  
PUL 143 8804 LEUNG, Remus INDEPENDENT RME.4 PUL  
PUL 144 8821 LIM, Lawrence INDEPENDENT RMMA.3 PUL  
PUL 147 8805 SUTHERLAND, Michael INDEPENDENT RME.4 PUL  
PUL 149 8817 WEST, Rob INDEPENDENT RMMA.3 PUL  
PUL 150 8820 YANG, Daniel INDEPENDENT RME.4 PUL  
PUL 152 43262 RIZZARDO, Mauro INVITA RACING RMMA.2 PUL  
PUL 156 42972 BARNES, Steve LAPDOGS CYCLING CLUB RME.3 PUL  
PUL 159 43745 CHONG, David LAPDOGS CYCLING CLUB RMMC.3 PUL  
PUL 162 8806 MILLS, Graham LAPDOGS CYCLING CLUB RME.4 PUL  
PUL 165 42516 ROTHSCHILD, Adam LAPDOGS CYCLING CLUB RME.3 PUL  
PUL 167 43780 JACKSON, Duncan MAZURCOACHING.COM RMMB.2 PUL  
PUL 168 42579 ACCARDI, Joe MIDWEEK CYCLING CLUB RMMB.3 PUL  
PUL 171 8803 JARET, Gracey MIDWEEK CYCLING CLUB RMMA.3 PUL  
PUL 172 8819 KASPRZAK, Chester MIDWEEK CYCLING CLUB RMMC.3 PUL  
PUL 174 43125 MCCULLOCH, Don MIDWEEK CYCLING CLUB RMMB.2 PUL  
PUL 177 8809 RAMRATTAN, Brendan MIDWEEK CYCLING CLUB RMJ PUL  
PUL 198 43186 KOOPS, Derek ZM CYCLING CLUB RMMA.2 PUL  
PUL 201 43170 CARTMILL, Carrie CYCLE SOLUTIONS/ANGRY JOHNNY'S RWE.1 PUL  
PUL 202 8810 CHEUNG, Hetti Ho-mun INDEPENDENT RWE.3 PUL  
PUL 207 35337 GREGOTSKI, Terri REMAX-CYCLING.CA RWE.1 PUL  
PUL 210 43995 ILLINGWORTH, Briana SWEET PETE'S RWE.3 PUL  
PUL 212 42977 MIRVISH, Rachael SWEET PETE'S RWE.3 PUL  
PUL 302 42082 CAMPBELL, Ian AQUILA RACING/RACER SPORTIF RMU17 PUL  
DNS 102 42257 BARBERA, Vito BIKESPORTS RACING TEAM RMMB.2 DNS  
DNS 104 43451 SHAW, Mark CHAIN REACTION RMMC.2 DNS  
DNS 111 43649 MCLEAN, Kevin CYCLE CAMBRIDGE-GRG RACING RMMB.2 DNS  
DNS 148 8403 THANG, Denis INDEPENDENT RME.4 DNS  
DNS 163 43422 PELLS, Adam LAPDOGS CYCLING CLUB RME.3 DNS  
DNS 166 43797 ALVAREZ, Ernesto MAZURCOACHING.COM RMMA.2 DNS  
DNS 170 43081 HAUFLER, Bob MIDWEEK CYCLING CLUB RMMB.3 DNS  
DNS 193 43581 WICHMANN, Franz TEAM R.A.C.E RMMA.2 DNS  
NP 105 8604 HUDSON, Gary CHAMPION RME.4 NP  
NP 124 35331 PARKER, Paul DARKHORSE FLYERS RME.4 NP  
NP 126 8811 BROOK, Christopher D'ORNELLAS RACING TEAM RMMC.3 NP  
NP 127 42638 BRYCE, Aubrey D'ORNELLAS RACING TEAM RMMD.2 NP  
NP 129 42144 DELGADO, David D'ORNELLAS RACING TEAM RMU23.3 NP  
NP 154 43629 MELOFF, Rick LA BICICLETTA / J. LINDEBERG RMMB.2 NP  
NP 155 43507 RUBY, Chadwick LA BICICLETTA / J. LINDEBERG RMU23.3 NP  
NP 161 43638 KOWALCZYK, William LAPDOGS CYCLING CLUB RME.3 NP  
NP 164 42518 PHILLEY, Liam LAPDOGS CYCLING CLUB RME.3 NP  
NP 173 35369 MAZER, Marc MIDWEEK CYCLING CLUB RMMB.3 NP  
NP 178 43331 ROBERTSON, Dan MIDWEEK CYCLING CLUB RMMA.3 NP  
NP 183 42342 MCILQUHAM, Peter SEPP'S CYCLING TEAM RME.3 NP  
NP 190 42138 JONES, Graham SWEET PETE'S RMMB.3 NP  
NP 194 42983 BURGE, Craig THE CYCLERY RMMB.2 NP  
NP 205 42142 ZIEGLER, Sigrid LAPDOGS CYCLING CLUB RWE.2 NP  

Elite 3 / 4 Men Results - 48 km - Average Speed 43.2 km/h
PlaceBib LicNum  Name Team Cat Time Gap
1 176 42769 MUSSEN, Chad MIDWEEK CYCLING CLUB RME.3 1h 06' 41"
2 146 43710 PATRY, Nathan INDEPENDENT RME.4 1h 06' 41" 00' 00"
3 175 42718 MCINULTY, John MIDWEEK CYCLING CLUB RME.3 1h 06' 41" 00' 00"
4 182 43508 JEFFRIES, Matthew PROJECT FREERIDE RME.3 1h 06' 41" 00' 00"
5 189 43747 DUMAS, Charles SU13.US/RACECLEAN.ORG RME.3 1h 06' 41" 00' 00"
6 157 42520 CASCELLA, Mark LAPDOGS CYCLING CLUB RME.3 1h 06' 41" 00' 00"
7 158 42515 CATES, Philip LAPDOGS CYCLING CLUB RME.3 1h 06' 46" 00' 05"
8 191 43609 PALMA, Mark SWEET PETE'S RME.4 1h 06' 46" 00' 05"
9 130 8813 LEE, Ray D'ORNELLAS RACING TEAM RME.4 1h 06' 46" 00' 05"
10 131 42143 SZYMCZAK, Simon D'ORNELLAS RACING TEAM RMU23.3 1h 06' 46" 00' 05"
11 187 43344 LEES, Thomas SPEEDRIVER.COM RME.3 1h 06' 46" 00' 05"
12 103 43315 GROSE, David BIKESPORTS RACING TEAM RMU23.3 1h 06' 46" 00' 05"
13 145 8701 ORTVED, Chat INDEPENDENT RME.4 1h 06' 46" 00' 05"
PUL 112 43287 SALKAUSKIS, Timothy CYCLE CAMBRIDGE-GRG RACING RME.4 PUL  
PUL 143 8804 LEUNG, Remus INDEPENDENT RME.4 PUL  
PUL 147 8805 SUTHERLAND, Michael INDEPENDENT RME.4 PUL  
PUL 150 8820 YANG, Daniel INDEPENDENT RME.4 PUL  
PUL 156 42972 BARNES, Steve LAPDOGS CYCLING CLUB RME.3 PUL  
PUL 162 8806 MILLS, Graham LAPDOGS CYCLING CLUB RME.4 PUL  
PUL 165 42516 ROTHSCHILD, Adam LAPDOGS CYCLING CLUB RME.3 PUL  
DNS 148 8403 THANG, Denis INDEPENDENT RME.4 DNS  
DNS 163 43422 PELLS, Adam LAPDOGS CYCLING CLUB RME.3 DNS  
NP 105 8604 HUDSON, Gary CHAMPION RME.4 NP  
NP 124 35331 PARKER, Paul DARKHORSE FLYERS RME.4 NP
NP 129 42144 DELGADO, David D'ORNELLAS RACING TEAM RMU23.3 NP  
NP 155 43507 RUBY, Chadwick LA BICICLETTA / J. LINDEBERG RMU23.3 NP  
NP 161 43638 KOWALCZYK, William LAPDOGS CYCLING CLUB RME.3 NP  
NP 164 42518 PHILLEY, Liam LAPDOGS CYCLING CLUB RME.3 NP  
NP 183 42342 MCILQUHAM, Peter SEPP'S CYCLING TEAM RME.3 NP  

Junior Men Results - 48 km - Average Speed 43.2 km/h
PlaceBib LicNum  Name Team Cat Time Gap
1 113 42525 MASSICOTTE, Kevin CYCLEPATH MARKHAM RMJ 1h 06' 41"
2 114 35495 BRADBURY, Christopher CYCLISSIMO CYCLING CLUB RMJ 1h 06' 47" 00' 05"
3 135 35498 KREMBLEWSKI, Jordan GEARS BIKE SHOP CLUB RMU17 1h 06' 47" 00' 05"
PUL 100 8822 FARRELL, Tobias BEACHES CYCLING CLUB RMJ PUL  
PUL 177 8809 RAMRATTAN, Brendan MIDWEEK CYCLING CLUB RMJ PUL  
PUL 302 42082 CAMPBELL, Ian AQUILA RACING/RACER SPORTIF RMU17 PUL  

Women Results - 48 km - Average Speed 43.2 km/h
PlaceBibLicNum Name TeamCatTime Gap
120443571COLLINS, MerrillLA BICICLETTA / J. LINDEBERGRWE.1 1h 06' 43"
220043192LOGAN, HeatherCOACH CHRIS.CA / TED VELIKONJARWE.2 1h 06' 43"00' 00"
320642305KNOBBE, ChristianeMIDWEEK CYCLING CLUBRWE.3 1h 06' 50"00' 07"
421443626VALE, JillTEAM POLAR CANADARWE.1 1h 06' 50"00' 07"
PUL201 43170CARTMILL, Carrie CYCLE SOLUTIONS/ANGRY JOHNNY'SRWE.1 PUL 
PUL202 8810CHEUNG, Hetti Ho-mun INDEPENDENTRWE.3 PUL 
PUL207 35337GREGOTSKI, Terri REMAX-CYCLING.CARWE.1 PUL 
PUL210 43995ILLINGWORTH, Briana SWEET PETE'SRWE.3 PUL 
PUL212 42977MIRVISH, Rachael SWEET PETE'SRWE.3 PUL 
NP205 42142ZIEGLER, Sigrid LAPDOGS CYCLING CLUBRWE.2 NP 

Master 2 / 3 Men Results - 48 km - Average Speed 43.2 km/h
PlaceBibLicNum Name TeamCatTime Gap
11418812FRY, DavidINDEPENDENTRMM.3 1h 06' 40"
21848814SPIEGEL, BryanSILENT SPORTSRMMB.3 1h 06' 40"00' 00"
310135440CORNER, DougBIKE RACE OTTAWARMMC.2 1h 06' 40"00' 00"
411043119HOWITT, JulianCYCLE CAMBRIDGE-GRG RACINGRMMA.2 1h 06' 40"00' 00"
53008842DORNELLAS, EOND'ORNELLAS RACING TEAMRMM.3 1h 06' 40"00' 00"
612835480CAMACHO, BruceD'ORNELLAS RACING TEAMRMMD.2 1h 06' 40"00' 00"
718842573MAY, JasonSPEEDRIVER.COMRMMA.2 1h 06' 40"00' 00"
810843153PALMER, GregCOACH CHRIS.CA / TED VELIKONJARMMA.2 1h 06' 40"00' 00"
916942567GOJIC, MirkoMIDWEEK CYCLING CLUBRMMA.3 1h 06' 40"00' 00"
1011842561APSE, EdgarsDARK HORSE FLYERSRMMA.2 1h 06' 40"00' 00"
1118542679BENTLEY, ScottSOUND SOLUTIONSRMMA.2 1h 06' 40"00' 00"
1219242537CHAMBERS, ChrisTEAM R.A.C.ERMMB.2 1h 06' 40"00' 00"
131208802LEMON, GordDARK HORSE FLYERSRMMA.3 1h 06' 40"00' 00"
1419543227PESHKO, MikeWHEELS OF BLOOR CTRMMB.2 1h 06' 40"00' 00"
153038841BIELAK, STANISLAWWHEELS OF BLOOR CTRMM.3 1h 06' 40"00' 00"
1619743522SCOTT, Ian J.WHEELS OF BLOOR CTRMMB.2 1h 06' 40"00' 00"
1718043167CARLI, MarkPROJECT FREERIDERMMA.2 1h 06' 40"00' 00"
1813835475BOOTH, MarcINDEPENDENTRMMB.2 1h 06' 40"00' 00"
191228400BROAD, QuentinDARKHORSE FLYERSRMMB.3 1h 06' 40"00' 00"
2010942610ST. GERMAIN, LeoCOACH CHRIS.CA / TED VELIKONJARMMC.2 1h 06' 40"00' 00"
2119643411SANDERS, EricWHEELS OF BLOOR CTRMMB.2 1h 06' 40"00' 00"
2210643905GODARD, RodneyCICLO SPORT RACINGRMMC.2 1h 06' 40"00' 00"
2313254628DORFMAN, ScottFRENCH MEADOW BAKERY / FORTISTRMMB.2 1h 06' 40"00' 00"
2416043666FRONER, RickLAPDOGS CYCLING CLUBRMMB.2 1h 06' 40"00' 00"
2511742952ANTIC, DarkoCYCLOCROSSONTARIO.COMRMMB.2 1h 06' 40"00' 00"
26133220917MESI, FrankFRENCH MEADOW BAKERY/FORTISTARRMMC.2 1h 06' 54"00' 14"
2718643110BONGARD, JamesSOUND SOLUTIONSRMMA.2 1h 06' 54"00' 14"
2815343359MCLENNAN, JeremyLA BICICLETTA / J. LINDEBERGRMMA.2 1h 06' 54"00' 14"
2930142954CLUETT, GaryZM CYCLING CLUBRMMC.3 1h 06' 54"00' 14"
301798500PARNELL, MattPETERBOROUGH CYCLING CLUBRMMA.3 1h 07' 01"00' 21"
3118143011HANNAFORD, AndrewPROJECT FREERIDERMMA.2 1h 07' 01"00' 21"
3215142312LAPICCIRELLA, RinoINVITA RACINGRMMB.2 1h 07' 01"00' 21"
3311642134KELLY, BrianCYCLISSIMO CYCLING CLUBRMMB.2 1h 07' 41"01' 00"
PUL 10743103CHOQUETTE, Paul COACH CHRIS.CA / TED VELIKONJARMMB.2 PUL 
PUL 11543267D`ANGELO, Andy CYCLISSIMO CYCLING CLUBRMMB.3 PUL 
PUL 1198800BOGDEN, Gordon DARK HORSE FLYERSRMMC.3 PUL 
PUL 1218801NORMAN, Jeff DARK HORSE FLYERSRMMB.3 PUL 
PUL 1238405KREMBLEWSKI, Mark DARKHORSE FLYERSRMMC.3 PUL 
PUL 12535358WANIE, Andrew DARKHORSE FLYERSRMMA.2 PUL 
PUL 13442211VERMETTE, Phill G. CABOTO VELO CLUBRMMB.2 PUL 
PUL 1368807AKOT, Lawrence INDEPENDENTRMMB.3 PUL 
PUL 13742913BIRD, Bruce INDEPENDENTRMMB.2 PUL 
PUL 1398815ELIAS, John INDEPENDENTRMMC.3 PUL 
PUL 1408816ELIAS, Austin INDEPENDENTRMMC.3 PUL 
PUL 1428818KIRK, Chris INDEPENDENTRMMB.3 PUL 
PUL 1448821LIM, Lawrence INDEPENDENTRMMA.3 PUL 
PUL 1498817WEST, Rob INDEPENDENTRMMA.3 PUL 
PUL 15243262RIZZARDO, Mauro INVITA RACINGRMMA.2 PUL 
PUL 15943745CHONG, David LAPDOGS CYCLING CLUBRMMC.3 PUL 
PUL 16743780JACKSON, Duncan MAZURCOACHING.COMRMMB.2 PUL 
PUL 16842579ACCARDI, Joe MIDWEEK CYCLING CLUBRMMB.3 PUL 
PUL 1718803JARET, Gracey MIDWEEK CYCLING CLUBRMMA.3 PUL 
PUL 1728819KASPRZAK, Chester MIDWEEK CYCLING CLUBRMMC.3 PUL 
PUL 17443125MCCULLOCH, Don MIDWEEK CYCLING CLUBRMMB.2 PUL 
PUL 19843186KOOPS, Derek ZM CYCLING CLUBRMMA.2 PUL 
DNS 10242257BARBERA, Vito BIKESPORTS RACING TEAMRMMB.2 DNS 
DNS 10443451SHAW, Mark CHAIN REACTIONRMMC.2 DNS 
DNS 11143649MCLEAN, Kevin CYCLE CAMBRIDGE-GRG RACINGRMMB.2 DNS 
DNS 16643797ALVAREZ, Ernesto MAZURCOACHING.COMRMMA.2 DNS 
DNS 17043081HAUFLER, Bob MIDWEEK CYCLING CLUBRMMB.3 DNS 
DNS 19343581WICHMANN, Franz TEAM R.A.C.ERMMA.2 DNS 
NP 1268811BROOK, Christopher D'ORNELLAS RACING TEAMRMMC.3 NP 
NP 12742638BRYCE, Aubrey D'ORNELLAS RACING TEAMRMMD.2 NP 
NP 15443629MELOFF, Rick LA BICICLETTA / J. LINDEBERGRMMB.2 NP 
NP 17335369MAZER, Marc MIDWEEK CYCLING CLUBRMMB.3 NP 
NP 17843331ROBERTSON, Dan MIDWEEK CYCLING CLUBRMMA.3 NP 
NP 19042138JONES, Graham SWEET PETE'SRMMB.3 NP 
NP 19442983BURGE, Craig THE CYCLERYRMMB.2 NP 

PRO 1 / 2 & Master 1 Men Results - 64 km - Average Speed 45.2 km/h
PlaceBib LicNum  Name Team CatTime Gap
1 4 780814 PINFOLD, Andrew SYMMETRICS CYCLING TEAM RME.1 1h 24' 54"
2 8 35896 MACBURNIE, Dustin TEAM R.A.C.E. PRO RMU23.1 1h 24' 54" 00' 00"
3 6 650108 WOHLBERG, Eric SYMMETRICS CYCLING TEAM RME.1 1h 25' 12" 00' 18"
4 3 821114 BELL, Zach SYMMETRICS CYCLING TEAM RME.1 1h 26' 56" 02' 01"
5 2 35334 RANDELL, Andrew SYMMETRICS CYCLING TEAM RME.1 1h 26' 56" 02' 01"
6 105 43220 DAVIS, Kevin WHEELS OF BLOOR CT RMMB.1 1h 26' 56" 02' 01"
7 12 35271 ROTH, Ryan TEAM R.A.C.E. PRO RME.1 1h 26' 56" 02' 01"
8 10 35250 POZNIAK, Mark TEAM R.A.C.E. PRO RME.1 1h 26' 56" 02' 01"
9 25 35279 GUSE, Matthew CALYON PRO CYCLING TEAM RME.1 1h 26' 56" 02' 01"
10 7 35265 BATTY, Mark TEAM R.A.C.E. PRO RMU23.1 1h 26' 56" 02' 01"
11 13 35258 THUSS, Adam TEAM R.A.C.E. PRO RMU23.1 1h 26' 56" 02' 01"
12 18 42511 LEFEBVRE, Tim TEAM R.A.C.E RMMB.1 1h 26' 56" 02' 01"
13 73 35292 MORSE, Peter JET FUEL COFFEE RME.1 1h 26' 56" 02' 01"
14 70 35477 DEFRANCESCHI, Daniele JET FUEL COFFEE RME.1 1h 26' 56" 02' 01"
15 74 42988 ST. JOHN, Derrick JET FUEL COFFEE RME.1 1h 26' 56" 02' 01"
16 49 43833 CHOWN, Nathan HANDLEBARS CC RME.1 1h 26' 56" 02' 01"
17 9 35241 MILLER, Buck TEAM R.A.C.E. PRO RME.1 1h 26' 56" 02' 01"
18 76 43496 WIEDITZ, Thorben JET FUEL COFFEE RME.1 1h 26' 56" 02' 01"
19 90 23660 NYE, Ryan PREFERRED CARE CYCLING RMU23.2 1h 26' 56" 02' 01"
20 41 42536 CAVANAGH, Greg CYCLEPATH OAKVILLE RACE TEAM RMMB.1 1h 26' 56" 02' 01"
21 27 35149 BONIFACE, Brett CAMPIONE-RATCLIFF RME.1 1h 26' 56" 02' 01"
22 81 43971 HALL, Josh KHS CANADA RME.1 1h 26' 56" 02' 01"
23 87 43647 VEAL, Ed LA BICICLETTA / J. LINDEBERG RME.1 1h 26' 56" 02' 01"
24 40 42415 MUNDY, Evan CYCLE SOLUTIONS/ANGRY JOHNNY'S RMU23.2 1h 26' 56" 02' 01"
25 15 35269 WALTERS, Mark TEAM R.A.C.E. PRO RME.1 1h 27' 07" 02' 12"
26 71 43580 HAZZARD, Kevin JET FUEL COFFEE RMU23.2 1h 27' 07" 02' 12"
27 82 43569 ANDERSON, Lorne LA BICICLETTA / J. LINDEBERG RMMA.1 1h 27' 12" 02' 18"
28 75 35282 TRAINI, Enrico JET FUEL COFFEE RME.2 1h 27' 12" 02' 18"
29 33 204568 KNIPE, Wentworth COACHCHRIS.CA/TED VELIKONJA RME.2 1h 27' 12" 02' 18"
30 67 42419 BOWERS, Bryson JET FUEL COFFEE RMU23.1 1h 27' 12" 02' 18"
31 32 43450 SAUNDERS, Chris COACH CHRIS.CA / TED VELIKONJA RME.2 1h 27' 12" 02' 18"
32 42 35309 BRADBURY, Andrew CYCLISSIMO CYCLING CLUB RMU23.2 1h 27' 12" 02' 18"
33 63 42190 ZUCK, Don INVITA RACING RMMC.1 1h 27' 12" 02' 18"
34 69 43107 CRAMER, David JET FUEL COFFEE RME.2 1h 27' 12" 02' 18"
35 84 43570 FREELAND, Chris LA BICICLETTA / J. LINDEBERG RME.2 1h 27' 18" 02' 23"
36 31 42580 PURVIS, Blair COACH CHRIS.CA / TED VELIKONJA RME.2 1h 27' 18" 02' 23"
37 55 43803 YBANEZ, Michael INDEPENDENT RMMA.1 1h 27' 44" 02' 50"
38 56 42097 AQUINO, Brent INVITA RACING RMMB.1 1h 27' 44" 02' 50"
39 26 43746 GREENE, Paul CHAIN REACTION RMMB.1 1h 27' 44" 02' 50"
PUL 11 35243 ROBERTSON, Eric TEAM R.A.C.E. PRO RMU23.1 PUL  
PUL 16 43178 DEVRIES, Paul TEAM R.A.C.E RMMB.1 PUL  
PUL 17 43818 GORDON, Hamish TEAM R.A.C.E RMMC.1 PUL  
PUL 20 42212 CRAWFORD, Ryan AQUILA RACING/RACER SPORTIF RMU23.2 PUL  
PUL 21 35321 SMITH, Isaac AQUILA RACING/RACER SPORTIF RME.1 PUL  
PUL 22 43944 VALENTI, Jason BRAMPTON CYCLING CLUB RME.1 PUL  
PUL 23 35336 BELL, Mathew CALYON PRO CYCLING TEAM RMU23.1 PUL  
PUL 28 43212 DE JONG, Vince COACH CHRIS.CA / TED VELIKONJA RMU23.2 PUL  
PUL 29 35312 KOFMAN, Peter COACH CHRIS.CA / TED VELIKONJA RMMC.1 PUL  
PUL 30 35339 MEYER, Stephen COACH CHRIS.CA / TED VELIKONJA RMU23.2 PUL  
PUL 34 35431 DAVIDGE, Piers CYCLE 4 MS RMMA.1 PUL  
PUL 38 35476 FRY, Kyle CYCLE SOLUTIONS/ANGRY JOHNNY'S RMU23.2 PUL  
PUL 39 43072 LI, Marco CYCLE SOLUTIONS/ANGRY JOHNNY'S RME.2 PUL  
PUL 44 42442 RUSCHE, Bryan CYCLISSIMO CYCLING CLUB RME.1 PUL  
PUL